Scroll to compare plans
| Features | Essential | Business | Enterprise |
|---|---|---|---|
| Email Tracking | |||
| File Co-working | |||
| Create Teams | |||
| Personalized Task List | |||
| Security & Permissions | |||
| Audit Trail & Digital Archives | |||
| Email Notifications & Alerts | |||
| Instant 1-1 & Group Messaging | |||
| Document Version Tracking | |||
| Project & Task Creation | |||
| Project Templates | |||
| Platform-wide Search | |||
| Employee Activity Dashboard | |||
| Live Linked Documents |
| Others | Essential | Business | Enterprise |
|---|---|---|---|
| MS Office Integration | 1 | 2 | 3 |
| Storage | 5G | 10G | 30G |
| Email & Phone Support | 9/5 | 24/7 | |
| Sharepoint Integration | |||
| Onsite Installation** |
Not sure which plan is right for you?
Contact Us